
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Lengte | 2600 mm |
Zithoogte | 704 mm |
Zithoogte, onbeladen | 760 mm |
Bodemspeling | 125 mm |
Rake (steering head) | 26 |
Trail | 170 mm |
Wielbasis | 1625 mm |
Banden, specificaties vooraan | BW 130/60B19 61H |
Banden, specificaties achter | BW 180/55B18 80H |
Brandstof capaciteit | 22.7 l |
Olie capaciteit | 4.7 l |
Gewicht, zoals verzonden | 411 kg |
Gewicht, in rijklaarheid | 428.19 kg |
Bagageruimte – Volume | 4.7 cu ft (0.132 m3) |
Motor | Twin-Cooled™ Milwaukee-Eight® 117 |
Bore | 104 mm |
Stroke | 114 mm |
Verplaatsing | 1923 cm3 |
Compressieverhouding | 10.2:1 |
Brandstofsysteem | Electronic Sequential Port Fuel Injection (ESPFI) |
Uitlaat | Dual, with crossover |
Primaire schijf | Chain, 34/46 ratio |
Overbrengingsverhoudingen (overall) 1e | 9.593 |
Overbrengingsverhoudingen (overall) 2e | 6.65 |
Overbrengingsverhoudingen (overall) 3e | 4.938 |
Overbrengingsverhoudingen (overall) 4e | 4 |
Overbrengingsverhoudingen (overall) 5e | 3.407 |
Overbrengingsverhoudingen (overall) 6e | 2.875 |
Testmethode voor motorkoppel | EC 134/2014 |
Motorkoppel | 166 Nm |
Motorkoppel (RPM) | 3500 |
Hellingshoek, rechts (deg.) | 34.3 |
Hellingshoek, links (deg.) | 33.4 |
Testmethode voor brandstofverbruik | EU 134/2014 |
Brandstofverbruik | 6.3 l/100 km |
Testmethode Voor CO2-emissies | EU 134/2014 |
CO2-uitstoot | 146 g/km CO2 |
Wielen van voortype | Gloss Black and Contrast Chrome Tomahawk |
Wielen, achtertype | Gloss Black and Contrast Chrome Tomahawk |
Wielen, optioneel type | Gloss Black and Contrast Smoked Satin Tomahawk |
Remmen van het type remklauw | 32 mm, 4-piston fixed front and rear |
Verlichting (volgens de landsvoorschriften), richtingaanwijzers | Headlight, running lights, directional lights, neutral, low oil pressure, check engine, turn signals, security/fault indication,gear indication, neutral, low fuel warning, cruise control, ABS, Low Tire Pressure/TPMS indicator, Traction Control, Rain Mode, |
Meters | - Custom gauges styled to complement each CVO vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Infotainmentsysteem | Boom!™ Box GTS |
Type | Full Color TFT |
Watt Per Kanaal | 75 |
Luidsprekers | 4 |
Luidspreker Grootte | Boom! Audio Stage I |
Headset specificaties (indien uitgerust) | Boom! Audio 30K Wireless Headset |
FM | Standard |
MW | Standard |
LW | Standard |
SD Card, Flash Drive and MP3 - via USB Connection | Supported |
Talen | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Handsfree mobiele telefoon - via Bluetooth | Standard |
Spraakherkenningstalen: alleen telefoonfuncties | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Spraakherkenning Talen: Tuner / Media / Navigatie | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Text-to-Speech (TTS) Talen | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Rider / Passagiers Intercom | Standard (Passenger Headset Sold Seperately) |
Voertuiginformatiescherm | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
Bronze Armor |
Royal Purple & Royal Black Fade |